Place of Origin: | Xinmi City, Henan, China |
---|---|
Brand Name: | Jansincere |
Certification: | ISO9001:2015 |
Model Number: | FRB-020 |
Min Order: | 5 tons |
---|---|
Price: | US$560.00-US$ 610 per ton or negotiable |
Packaging: | Wooden pallet, plastic shrink film, paper corner protection and straps protected outside. Pallet size: 95*95cm, 100*100cm or as request. |
Delivery Time: | 30-45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 45000 ton of silicon mullite bricks per year |
Features: | Good Erosion Resistance |
---|---|
Product Name: | Fire Bricks |
Refractoriness Under Load: | ≥1480℃ |
Bulk Density: | ≥2.75g/cm3 |
Apparent Porosity: | ≤18% |
C.C.S: | ≥80MPa |
Type: | Brick |
Application: | Cement Kiln |
Use Zone: | Transition Zone In Rotary Kiln |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |